Specifications
Engine Toyota 3GR-FE/FSE
| Manufacturer | Kamigo Plant |
| Also called | 3GR |
| Production years | 2003-… |
| Cylinder block alloy | aluminum |
| Fuel system | injector |
| Configuration | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Piston stroke, mm | 83 |
| Cylinder bore, mm | 87.5 |
| Compression ratio | 10.5 (3GR-FE) 11.5 (3GR-FSE) |
| Displacement, cc | 2994 |
| Power output, hp / rpm | 228/6400 256/6200 |
| Torque output, Nm / rpm | 300/4800 314/3600 |
| Fuel type | 95 |
| Euro standards | Euro 4-5 |
| Weight, kg | – |
| Fuel consumption, L/100 km — city — highway — combined |
14.0 7.0 9.5 |
| Oil consumption, gr/1000 km | up to 1000 |
| Recommended engine oil | 5W-20 / 5W-30 / 5W-40 / 10W-30 |
| Engine oil capacity, liter | 6.3 |
| Oil change interval, km | 7000-10000 |
| Normal engine operating temperature, °C | – |
| Engine lifespan, km — official information — real |
— 300+ |












Reviews
There are no reviews yet.