Specifications
The Toyota 4GR engine family is a gasoline, open-deck, piston V6 engine series. The GR series has a 60° die-cast aluminium block and aluminium DOHC cylinder heads.
| Manufacturer | Toyota Motor Manufacturing Kentucky |
| Also called | 4GR |
| Production years | 2003 |
| Cylinder block alloy | aluminum |
| Fuel system | injector |
| Configuration | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Piston stroke, mm | 77 |
| Cylinder bore, mm | 83 |
| Compression ratio | 12 |
| Displacement, cc | 2499 |
| Power output, hp | 207/6400 |
| Torque output, Nm / rpm | 260/3800 |
| Fuel type | 95 |
| Euro standards | Euro 4-5 |
| Weight, kg | — |
| Fuel consumption, L/100 km — city — highway — combined |
12.7 7.0 9.1 |
| Oil consumption, gr/1000 km | up to 1000 |
| Recommended engine oil | 0W-30 / 5W-30 / 5W-40 |
| Engine oil capacity, liter | 6.3 |
| Oil change interval, km | 7000-10000 |
| Normal engine operating temperature, °C | — |
| Engine lifespan, km — official information — real |
— 300+ |









Reviews
There are no reviews yet.