Description
Specifications
The Toyota 1UZ engine family is a gasoline fueled 32-valve quad-camshaft V8 piston engine series used in Toyota’s luxury offerings and sport utility vehicles. Three variants have been produced: the 1UZ-FE, 2UZ-FE, and 3UZ-FE
Manufacturer | Tahara plant |
Also called | 1UZ |
Production years | 1989-2002 |
Cylinder block alloy | aluminum |
Fuel system | injector |
Configuration | V |
Number of cylinders | 8 |
Valves per cylinder | 4 |
Piston stroke, mm | 82.5 |
Cylinder bore, mm | 87.5 |
Compression ratio | 10 10.4 10.5 (VVTi) |
Displacement, cc | 3969 |
Power output, hp | 256/5400 261/5400 290/5900 (VVTi) 300/6000 (VVTi) |
Torque output, Nm / rpm | 353/4400 365/4400 407/4100 (VVTi) 420/4000 (VVTi) |
Fuel type | 95 |
Euro standards | — |
Weight, kg | ~165 |
Fuel consumption, L/100 km — city — highway — combined |
17.4 9.2 12.2 |
Oil consumption, gr/1000 km | up to 1000 |
Recommended engine oil | 5W-30 / 5W-40 / 10W-30 / 10W-40 / 10W-50 / 15W-50 |
Engine oil capacity, liter | 5.0 |
Oil change interval, km | 7000-10000 |
Normal engine operating temperature, °C | — |
Engine lifespan, km — official information — real |
— 400+ |
Reviews
There are no reviews yet.