Mercedes-Benz G-class Long (W463, facelift 2018) G 350d (286 Hp) 4MATIC 9G-TRONIC has been in production since 2020 – present. Cars comes in Off-road vehicle body types and can be suited with Diesel engine types with a volume of 2.9L liters, engines produces a power of 286 Hp. The overall dimensions of the car are 4825x1931x1969 mm, and the weight is from 2376 kg.
General data |
|
|---|---|
| Generation | G-class Long (W463, facelift 2018) |
| Modification | G 350d (286 Hp) 4MATIC 9G-TRONIC |
| Start of production | 2020 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Off-road vehicle |
| Seats | 5 |
| Doors | 5 |
| Fuel Type | Diesel |
| Model | OM 656.929 |
Fuel consumption (economy), emissions |
|
| Fuel consumption – urban | 9.9-10.1 l/100 km |
| Fuel consumption – extra urban | 7.9-8.3 l/100 km |
| Fuel consumption – combined | 8.7-8.9 l/100 km |
| CO2 emissions | 229-235 g/km |
| Emission standard | Euro 6D-ISC-FCM |
Performance specs |
|
| Acceleration 0 – 100 km/h (0 – 62 mph) | 7.4 sec |
| Maximum speed | 199 km/h |
| Weight-to-power ratio | 8.3 kg/Hp, 120.4 Hp/tonne |
Engine technical data |
|
| Power | 286 Hp @ 3400-4600 rpm. |
| Power per litre | 97.8 Hp/l |
| Torque | 600 Nm @ 1200-3200 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 2925 cm3 |
| Number of cylinders | 6 |
| Position of cylinders | Inline |
| Cylinder Bore | 82 mm |
| Piston Stroke | 92.4 mm |
| Compression ratio | 15.5 |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 9.5 l |
| Engine systems | Start & Stop SystemParticulate filter |
| Power | Electric Steering |
Suspension and brakes specs |
|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
| Drive wheel | All wheel drive (4×4) |
| Number of Gears (automatic transmission) | 9G-TRONIC |
| Front suspension | Double wishbone |
| Rear suspension | Rigid axle suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 265/60 R18; 275/55 R19; 275/50 R20 |
| Wheel rims size | 7.5J x 18; 8.5J x 19; 8.5J x 20 |
Dimensions |
|
| Length | 4825 mm |
| Width | 1931 mm |
| Width | 2187 mm |
| Height | 1969 mm |
| Wheelbase | 2890 mm |
| Front track | 1638 mm |
| Rear (Back) track | 1638 mm |
| Front overhang | 877 mm |
| Rear overhang | 839 mm |
| Ride height | 241 mm |
| Drag coefficient (Cd) | 0.54 |
| Minimum turning circle (turning diameter) | 13.6 m |
| Approach angle | 30.9° |
| Departure angle | 29.9° |
| Ramp angle | 25.7° |
| Climb angle | 45° |
| Wading depth | 700 mm |
Weights, volume and space |
|
| Kerb Weight | 2376 kg |
| Max. weight | 3150 kg |
| Max load | 774 kg |
| Trunk (boot) space – minimum | 667 l |
| Trunk (boot) space – maximum | 1941 l |
| Fuel tank capacity | 100 l |
| Max. roof load | 150 kg |
| Permitted trailer load with brakes (12%) | 3500 kg |
| Permitted trailer load without brakes | 750 kg |
| Permitted towbar download | 140 kg |









Reviews
There are no reviews yet.