Description
Engine Toyota 3VZ-FE Specifications
The Toyota 3VZ-FE engine family is a series of V6 gasoline piston engines ranging from 2.0 to 3.4 L in displacement and both SOHC and DOHC configurations, and was Toyota’s first V6 engine. The family introduced many changes for Toyota, including various EFI, ECU, and engine improvements from generation to generation
Manufacturer | Toyota Motor Manufacturing Kentucky |
Also called | 3VZ |
Production years | 1987-1997 |
Cylinder block alloy | cast iron |
Fuel system | injector |
Configuration | V |
Number of cylinders | 6 |
Valves per cylinder | 2/4 |
Piston stroke, mm | 82 |
Cylinder bore, mm | 87.4 |
Compression ratio | 9.0 (3VZ-E) 9.6 (3VZ-FE) |
Displacement, cc | 2958 |
Power output, hp | 145/4600 150/4800 185/5800 |
Torque output, Nm / rpm | 240/3400 244/3400 256/4600 |
Fuel type | 95 |
Euro standards | — |
Weight, kg | ~210 |
Fuel consumption, L/100 km — city — highway — combined |
12.0 7.0 8.8 |
Oil consumption, gr/1000 km | up to 1000 |
Recommended engine oil | 5W-30 / 5W-40 / 10W-30 / 10W-40 |
Engine oil capacity, liter | 4.3 |
Oil change interval, km | 7000-10000 |
Normal engine operating temperature, °C | ~90 |
Engine lifespan, km — official information — real |
— 300+ |
Reviews
There are no reviews yet.