Description
Engine Specifications | |
Engine code | 5E-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1990-1998 |
Displacement | 1.5 L, 1,497 cm3 (91.35 cu-in) |
Fuel system | Electronic Fuel Injection (EFI) |
Power adder | None |
Power output | From 94 PS (69 kW; 92 HP) at 5,400 rpm to 112 PS (82 kW; 110 HP) at 6,400 rpm |
Torque output | From 123 N·m (12.5 kg·m, 90.7 ft·lb) at 3,200 rpm to 136 N·m (13.9 kg·m, 100.2 ft·lb) at 4,000 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | – |
Reviews
There are no reviews yet.