| Engine Specifications | |
| Engine code | 5E-FE |
| Layout | Four stroke, Inline-4 (Straight-4) |
| Fuel type | Gasoline (petrol) |
| Production | 1990-1998 |
| Displacement | 1.5 L, 1,497 cm3 (91.35 cu-in) |
| Fuel system | Electronic Fuel Injection (EFI) |
| Power adder | None |
| Power output | From 94 PS (69 kW; 92 HP) at 5,400 rpm to 112 PS (82 kW; 110 HP) at 6,400 rpm |
| Torque output | From 123 N·m (12.5 kg·m, 90.7 ft·lb) at 3,200 rpm to 136 N·m (13.9 kg·m, 100.2 ft·lb) at 4,000 rpm |
| Firing order | 1-3-4-2 |
| Dimensions (L x W x H): | – |
| Weight | – |
Toyota 5E engine
| Cylinder head | ||
| Valve Arrangement: | DOHC, belt drive | |
| Valves: | 16 (4 valves per cylinder) | |
| Valve head diameter: | INTAKE | – |
| EXHAUST | – | |
| Valve length: | INTAKE | 93.45 mm (3.6791 in.) |
| EXHAUST | 93.89 mm (3.6964 in.) | |
| Valve stem diameter: | INTAKE | 5.970-5.985 mm (0.235-0.2356 in.) |
| EXHAUST | 5.965-5.980 mm (0.2348-0.2354 in.) | |
| Valve spring free length: | 39.8 mm (1.5669 in) | |
| Camshaft cam height: | INTAKE | 41.510-41.610 mm (1.6342-1.6382 in.) |
| EXHAUST | 41.310-41.410 mm (1.6264-1.6303 in.) | |
| Outer camshaft journal diameter: | №1 | 24.949-24.965 mm (0.9822-0.9829 in.) |
| Other journals diameter | 22.949-22.965 mm (0.9035-0.9041 in.) | |









Reviews
There are no reviews yet.