Description
The Toyota 1VD-FTV engine is Toyota’s first V8 diesel. It replaced the old and proven “six” 1HD-FTE. To meet Euro 5 standards, the engine is equipped with a water-cooled outlet gas recirculation (EGR) system, a catalytic converter and a particulate filter.
Russian versions of the engine before restyling in 2015 removed 235 hp and 615 Nm. After 2015 – 249 hp and 650 Nm. This was due to taxation; in other countries, the engine power was increased to 265 and 272 forces. It is not necessary to adjust the valves here – there are hydraulic lifters. The 1VD-FTV is a fairly reliable engine, thanks to its volume, but capricious to maintain.
Explanation of designation:
- 1 – engine generation;
- VD – engine family;
- F – two-shaft timing (DOHC);
- T – turbocharging;
- V – direct injection D-4D Common rail.
Manufacturer | Toyota Motor Corporation |
Also called | 1VD |
Production years | 2007 |
Displacement, cc | 4461 |
Power output, hp | 202/3400 235/3200 272/3600 286/3600 |
Torque output, Nm / rpm | 430/1200-3200 615/1800-2200 650/1600-2900 650/1600-2900 |
Cylinder block alloy | cast iron |
Engine’s type | diesel |
Configuration | V |
Number of cylinders | 8 |
Number of valves | 32 |
Piston stroke, mm | 96 |
Cylinder bore, mm | 86 |
Compression ratio | 16.8:1 |
Euro standards | Euro-2 (Philippines, Vietnam) Euro-3 (Argentina, South Africa, New Guinea) Euro-4 Euro-5 |
Turbocharger | IHI VB36 + VB37 Garrett GTA2359V |
Weight, kg | 340 (AT) 325 (MT) |
Fuel consumption, L/100 km (for Land Cruiser 200) — city — highway — combined |
11.2 8.5 9.5 |
Oil consumption, gr/1000 km | up to 1000 |
Recommended engine oil | 0W-30 (2012+), 5W-30, 10W-30 (up to 2012), 15W-40 (up to 2012) |
Engine oil capacity, liter | 9.2 |
Oil change interval, km | 5000 |
Engine lifespan, km — official information — real |
— 400+ |
Reviews
There are no reviews yet.