Specifications
The Toyota 1GR engine family is a gasoline, open-deck, piston V6 engine series. The GR series has a 60° die-cast aluminium block and aluminium DOHC cylinder heads
| Manufacturer | Kamigo Plant Shimoyama Plant Tahara Plant Toyota Motor Manufacturing Alabama |
| Also called | 1GR |
| Production years | 2002 |
| Cylinder block alloy | aluminum |
| Fuel system | injector |
| Configuration | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Piston stroke, mm | 95 |
| Cylinder bore, mm | 94 |
| Compression ratio | 10 10.4 |
| Displacement, cc | 3956 |
| Power output, hp | 236/5200 239/5200 270/5600 285/5600 |
| Torque output, Nm / rpm | 361/4000 377/3700 377/4400 387/4400 |
| Fuel type | 95 |
| Euro standards | Euro 5 |
| Weight, kg | 166 |
| Fuel consumption, L/100 km — city — highway — combined |
14.7 11.8 13.8 |
| Oil consumption, gr/1000 km | up to 1000 |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 5.2 |
| Oil change interval, km | 10000 (better 5000) |
| Normal engine operating temperature, °C | — |
| Engine lifespan, km — official information — real |
– 300+ |







Reviews
There are no reviews yet.