| Tire Size | 335/80R20 |
|---|---|
| Brand | Bridgestone |
| Tread Pattern | VUT |
| Compound | DE2 |
| TRA Code | E2, L2 |
| Star or Ply Rating | 1* |
| Article Number | 425095 |
| Overall Diameter (Inches) | 40.8 |
| Overall Diameter (MM) | 1036 |
| Overall Width (Inches) | 12.6 |
| Overall Width (MM) | 320 |
| Average Weight (LBS) | 120 |
| Average Weight (KG) | 54.4 |
| Otd 32nd | 24 |
| OTD (MM) | 19 |
| Equipment Type | Earthmoving, Loader/Dozer |
| Static Load Radius (Inches) | 18.2 |
| Static Load Radius (MM) | 463 |
| Static Load Width (inch) | 14.1 |
| Static Load Width (mm) | 357 |
$5,000.00






Reviews
There are no reviews yet.