23.5R25 Bridgestone VSW E2, L2 MS DE2
23.5R25 Bridgestone VSW E2|L2 DE2
$8,000.00
| Tire Size | 23.5R25 |
|---|---|
| Brand | Bridgestone |
| Tread Pattern | VSW |
| Compound | DE2 |
| TRA Code | E2, L2 |
| Star or Ply Rating | MS |
| Article Number | 423750 |
| Overall Diameter (Inches) | 62.8 |
| Overall Diameter (MM) | 1595 |
| Overall Width (Inches) | 24.4 |
| Overall Width (MM) | 620 |
| Average Weight (LBS) | 739 |
| Average Weight (KG) | 335.2 |
| Otd 32nd | 40 |
| OTD (MM) | 32 |
| Equipment Type | Earthmoving, Loader/Dozer |
| Static Load Radius (Inches) | 27.2 |
| Static Load Radius (MM) | 692 |
| Static Load Width (inch) | 27.1 |
| Static Load Width (mm) | 689 |





Reviews
There are no reviews yet.