295/75R22.5 14PR G Constellation CDL37 Long haul Drive
|
Part No. |
870378-78 |
|---|---|
| Size | 295/75R22.5 |
| Ply Rating | 14PR |
| Brand | Constellation |
| Model | CDL37 |
| Tread Depth (32nd) | 28 |
| Inflation Pressure (psi) | 110 |
| Max Load (lbs) | 6175 |
| Max Dual Load (lbs) | 5675 |
| Overall Diameter (in) | 40.39 |
| Overall Width (in) | 11.73 |
| Weight (lbs) | 128.95 |
| Aspect Ratio | 75 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 40.39 x 40.39 x 11.73 |
| Load Range | G |
| Size Search | 29575225 |





Reviews
There are no reviews yet.