20.5R25 Bridgestone VLT E3, L3 MS DE2
20.5R25 Bridgestone VLT E3|L3 DE2
$6,000.00
| Tire Size | 20.5R25 |
|---|---|
| Brand | Bridgestone |
| Tread Pattern | VLT |
| Compound | DE2 |
| TRA Code | E3, L3 |
| Star or Ply Rating | MS |
| Tmph | 102 |
| Tkph | 149 |
| Article Number | 421952 |
| Overall Diameter (Inches) | 59 |
| Overall Diameter (MM) | 1499 |
| Overall Width (Inches) | 20.9 |
| Overall Width (MM) | 531 |
| Average Weight (LBS) | 539 |
| Average Weight (KG) | 244.4 |
| Otd 32nd | 50 |
| OTD (MM) | 40 |
| Equipment Type | Earthmoving, Loader/Dozer |
| Static Load Radius (Inches) | 26.6 |
| Static Load Radius (MM) | 676 |
| Static Load Width (inch) | 23.1 |
| Static Load Width (mm) | 586 |





Reviews
There are no reviews yet.